Payment History
| Ex-date | Record Date | Payable | Amount | Type | DRP Discount |
| 03/09/25 | 04/09/25 | 25/09/25 | 39c | Final | 0% |
| 06/03/25 | 07/03/25 | 28/03/25 | 33c | Interim | 0% |
| 05/09/24 | 06/09/24 | 27/09/24 | 33c | Final | 0% |
| 06/03/24 | 07/03/24 | 28/03/24 | 25c | Interim | 0% |
| 07/09/23 | 08/09/23 | 29/09/23 | 25c | Final | 0% |
| 09/03/23 | 10/03/23 | 31/03/23 | 24c | Interim | 0% |
| 08/09/22 | 09/09/22 | 30/09/22 | 25c | Final | 0% |
| 03/03/22 | 04/03/22 | 25/03/22 | 24c | Interim | 0% |
| 09/09/21 | 10/09/21 | 01/10/21 | 21c | Final | 0% |
| 04/03/21 | 05/03/21 | 26/03/21 | 24c | Interim | 0% |
| 10/09/20 | 11/09/20 | 02/10/20 | 13c | Final | 0% |
| 05/03/20 | 06/03/20 | 27/03/20 | 22c | Interim | 0% |
| 12/09/19 | 13/09/19 | 04/10/19 | 23c | Final | 0% |
| 07/03/19 | 08/03/19 | 29/03/19 | 25c | Interim | 0% |
| 13/09/18 | 14/09/18 | 05/10/18 | 32c | Final | 0% |
